Team Parents
Team Parents play a vital role in the success of a meet. They are tasked with ensuring swimmers are ready to swim for their events and are safely waiting when not in the pool.
Team parents work each entire meet - both HOME AND AWAY!
2-3 parents are needed for each age group, depending on group size.
All Team Parents MUST complete a background check!
Text Area
Simple formatted text
EVENT LINEUP
# | EVENT | DESCRIPTION | # | EVENT | DESCRIPTION | |
1 | 6U G FRR | FREE RELAY | 36 | 11-12 B BR | 50 YD BREAST | |
2 | 6U B FRR | FREE RELAY | 37 | 13-14 G BR | 50 YD BREAST | |
3 | 7-8 G MR | MEDLEY RELAY | 38 | 13-14 B BR | 50 YD BREAST | |
4 | 7-8 B MR | MEDLEY RELAY | 39 | OPEN G BR | 50 YD BREAST | |
5 | 9-10 G MR | MEDLEY RELAY | 40 | OPEN G BR | 50 YD BREAST | |
6 | 9-10 B MR | MEDLEY RELAY | 41 | 7-8 G BK | 25 YD BACK | |
7 | 11-12 G MR | MEDLEY RELAY | 42 | 7-8 B BK | 25 YD BACK | |
8 | 11-12 B MR | MEDLEY RELAY | 43 | 9-10 G BK | 25 YD BACK | |
9 | 13-14 G MR | MEDLEY RELAY | 44 | 9-10B BK | 25 YD BACK | |
10 | 13-14 B MR | MEDLEY RELAY | 45 | 11-12 G BK | 50 YD BACK | |
11 | OPEN G MR | MEDLEY RELAY | 46 | 11-12 B BK | 50 YD BACK | |
12 | OPEN B MR | MEDLEY RELAY | 47 | 13-14 G BK | 50 YD BACK | |
13 | 11-12 G IM | INDIV. MEDLEY | 48 | 13-14 B BK | 50 YD BACK | |
14 | 11-12 B IM | INDIV. MEDLEY | 49 | OPEN G BK | 50 YD BACK | |
15 | 13-14 G IM | INDIV. MEDLEY | 50 | OPEN B BK | 50 YD BACK | |
16 | 13-14 B IM | INDIV. MEDLEY | 51 | 7-8 G FLY | 25 YD FLY | |
17 | OPEN G IM | INDIV. MEDLEY | 52 | 7-8 B FLY | 25 YD FLY | |
18 | OPEN B IM | INDIV. MEDLEY | 53 | 9-10 G FLY | 25 YD FLY | |
19 | 6U G FR | 25 YD FREE | 54 | 9-10 B FLY | 25 YD FLY | |
20 | 6U B FR | 25 YD FREE | 55 | 11-12 G FLY | 50 YD FLY | |
21 | 7-8 G FR | 25 YD FREE | 56 | 11-12 B FLY | 50 YD FLY | |
22 | 7-8 B FR | 25 YD FREE | 57 | 13-14 G FLY | 50 YD FLY | |
23 | 9-10 G FR | 25 YD FREE | 58 | 13-14 B FLY | 50 YD FLY | |
24 | 9-10 B FR | 25 YD FREE | 59 | OPEN G FLY | 50 YD FLY | |
25 | 11-12 G FR | 50 YD FREE | 60 | OPEN B FLY | 50 YD FLY | |
26 | 11-12 B FR | 50 YD FREE | 61 | 7-8 G FRR | FREE RELAY | |
27 | 13-14 G FR | 50 YD FREE | 62 | 7-8 B FRR | FREE RELAY | |
28 | 13-14 B FR | 50 YD FREE | 63 | 9-10 G FRR | FREE RELAY | |
29 | OPEN G FR | 50 YD FREE | 64 | 9-10 B FRR | FREE RELAY | |
30 | OPEN B FR | 50 YD FREE | 65 | 11-12 G FRR | FREE RELAY | |
31 | 7-8 G BR | 25 YD BREAST | 66 | 11-12 B FRR | FREE RELAY | |
32 | 7-8 B BR | 25 YD BREAST | 67 | 13-14 G FRR | FREE RELAY | |
33 | 9-10 G BR | 25 YD BREAST | 68 | 13-14 B FRR | FREE RELAY | |
34 | 9-10 B BR | 25 YD BREAST | 69 | OPEN G FRR | FREE RELAY | |
35 | 11-12 G BR | 50 YD BREAST | 70 | OPEN B FRR | FREE RELAY |
Text Area
Simple formatted text